<?xml version="1.0" ?>
<rss version="2.0">
<channel>

<title>Steve Davidson Advertising</title>
<description>SDA are a specialist, independant media planning and buying agency, prodominately dealing in radio.</description>
<link>http://www.stevedavidsonadvertising.com/</link>

				<item>
					<title>Website Launch</title>
					<pubDate>Thu, 17 Apr 2008 11:21:40 +0000</pubDate>
					<description>  <p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri" lang="EN-GB">Website Relaunch<o:p></o:p></span></p>  <p class="MsoNormal"><span style="font-size: 11pt; font-family: Calibri" lang="EN-GB"><o:p> </o:p></span></p>  <span style="font-size: 11pt; font-family: Calibri" lang="EN-GB">SD Advertising have recently relaunched their website. </span><p class="MsoNormal"><span style="font-size: 11pt; color: #1f497d; font-family: 'Calibri','sans-serif'"><o:p></o:p></span></p> <p class="MsoNormal"><span style="font-size: 11pt; color: #1f497d; font-family: 'Calibri','sans-serif'"><o:p> </o:p></span></p></description>
					<link>http://www.stevedavidsonadvertising.com/news/3/55/</link>
					<guid>http://www.stevedavidsonadvertising.com/news/3/55/</guid>
				</item>
			
			
				<item>
					<title>Rajar under fire for ditching meter trial</title>
					<pubDate>Fri, 02 May 2008 13:31:50 +0000</pubDate>
					<description>  <p class="MsoNormal" style="margin-bottom: 9pt; line-height: 14.4pt"><span style="font-size: 10pt; font-family: Arial; color: black" lang="EN">Rajar, the radio audience measurement body funded by the BBC and commercial radio, has been fiercely criticised for abandoning its £3.5 million trial of an electronic alternative to its diary-based ratings system. <o:p></o:p></span></p>  <p class="MsoNormal" style="margin-bottom: 9pt; line-height: 14.4pt"><span style="font-size: 10pt; font-family: Arial; color: black" lang="EN">The move to shun electronic meters in favour of a new online survey system has come as a shock, with hopes that personal meter testing would be a more accurate system for recording listener numbers. In February, Rajar had to reissue listening figures for the fourth quarter of last year after realising that data published for hundreds of stations was incorrect. <o:p></o:p></span></p>  </description>
					<link>http://www.stevedavidsonadvertising.com/news/8/55/</link>
					<guid>http://www.stevedavidsonadvertising.com/news/8/55/</guid>
				</item>
			
			
				<item>
					<title>test data</title>
					<pubDate>Mon, 09 Jun 2008 10:39:29 +0000</pubDate>
					<description>rgtrgtrgyhyh</description>
					<link>http://www.stevedavidsonadvertising.com/news/9/55/</link>
					<guid>http://www.stevedavidsonadvertising.com/news/9/55/</guid>
				</item>
			
			</channel>
	</rss>